Krüptorahade TOP10

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 95319.00 -3454.3721085437 21M 1.9T 43B 19.8M
2 bdt-ep-crypto-table-image Ethereum eth $ 3365.79 -159.20384775214 120.5M 405.7B 19.9B 120.5M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 -6.9364229483559E-5 139.4B 139.2B 60.6B 139.4B
4 bdt-ep-crypto-table-image XRP xrp $ 2.18 -0.1403114238669 100B 124.8B 4.1B 57.3B
5 bdt-ep-crypto-table-image BNB bnb $ 694.66 -14.990506495736 145.9M 101.4B 1.1B 145.9M
6 bdt-ep-crypto-table-image Solana sol $ 188.97 -10.020308375152 590.9M 90.8B 3.4B 479.5M
7 bdt-ep-crypto-table-image Dogecoin doge $ 0.32 -0.024080026751129 147.4B 46.6B 2.8B 147.3B
8 bdt-ep-crypto-table-image USDC usdc $ 1.00 -0.00034333650395057 43.1B 43.1B 3.9B 43.1B
9 bdt-ep-crypto-table-image Lido Staked Ether steth $ 3362.89 -159.98090730137 9.7M 32.6B 149.3M 9.7M
10 bdt-ep-crypto-table-image Cardano ada $ 0.87 -0.062765504462785 45B 31.2B 791.8M 35.8B

Hoia end krüptomaailmaga kursis. Liitu WEB3 Kojaga.

MTÜ EESTI WEB3 KODA
Registry code: 80377823
info@estoniaweb3.com

© 2024 MTÜ EESTI WEB3 KODA