Krüptorahade TOP10

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 54191.00 248.49 21M 1.1T 18B 19.8M
2 bdt-ep-crypto-table-image Ethereum eth $ 2271.88 37.58 120.3M 273.3B 9.8B 120.3M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 0.0005875 118.2B 118.2B 28.4B 118.2B
4 bdt-ep-crypto-table-image BNB bnb $ 492.81 4.25 145.9M 71.9B 562M 145.9M
5 bdt-ep-crypto-table-image Solana sol $ 127.76 2.81 584M 59.7B 1.7B 467.5M
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 0.00084353 35B 35B 3.5B 35B
7 bdt-ep-crypto-table-image XRP xrp $ 0.53 0.00242232 100B 29.6B 580.1M 56.3B
8 bdt-ep-crypto-table-image Lido Staked Ether steth $ 2270.44 36.33 9.8M 22.3B 41.8M 9.8M
9 bdt-ep-crypto-table-image Dogecoin doge $ 0.10 0.00340099 145.9B 13.9B 455.1M 145.9B
10 bdt-ep-crypto-table-image TRON trx $ 0.15 0.00378217 86.7B 13.2B 403.9M 86.7B

Hoia end krüptomaailmaga kursis. Liitu WEB3 Kojaga.

MTÜ EESTI WEB3 KODA
Registry code: 80377823
info@estoniaweb3.com

© 2024 MTÜ EESTI WEB3 KODA