Krüptorahade TOP10

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 104926.00 248.62 19.9M 2.1T 15.5B 19.9M
2 bdt-ep-crypto-table-image Ethereum eth $ 2528.18 -10.562241351737 120.7M 304.7B 9.9B 120.7M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 -5.896994345056E-6 153.1B 153.2B 29.8B 153.1B
4 bdt-ep-crypto-table-image XRP xrp $ 2.16 -0.021972955295209 100B 126.5B 1.5B 58.8B
5 bdt-ep-crypto-table-image BNB bnb $ 655.16 -2.1878486337712 145.9M 95.5B 464.2M 145.9M
6 bdt-ep-crypto-table-image Solana sol $ 154.58 -1.3687038638631 602.1M 80.6B 2.4B 522.4M
7 bdt-ep-crypto-table-image USDC usdc $ 1.00 -1.9989349844929E-5 60.9B 60.9B 2.2B 60.9B
8 bdt-ep-crypto-table-image Dogecoin doge $ 0.19 0.00042856 149.5B 28.7B 853.4M 149.5B
9 bdt-ep-crypto-table-image TRON trx $ 0.27 0.00141457 94.9B 25.5B 380.4M 94.9B
10 bdt-ep-crypto-table-image Cardano ada $ 0.68 -0.0048190449761114 45B 24.4B 481M 36.1B

Hoia end krüptomaailmaga kursis. Liitu WEB3 Kojaga.

MTÜ EESTI WEB3 KODA
Registry code: 80377823
info@estoniaweb3.com

© 2024 MTÜ EESTI WEB3 KODA