Krüptorahade TOP10

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 68177.00 -251.29127048778 20M 1.4T 36.5B 20M
2 bdt-ep-crypto-table-image Ethereum eth $ 1981.09 29.97 120.7M 238.8B 18.8B 120.7M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 0.00018834 189.2B 183.7B 63.8B 183.8B
4 bdt-ep-crypto-table-image XRP xrp $ 1.48 0.01774091 100B 89.8B 3.3B 60.9B
5 bdt-ep-crypto-table-image BNB bnb $ 618.56 5.84 136.4M 84.2B 685.4M 136.4M
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 4.419E-5 73.6B 73.7B 8.4B 73.6B
7 bdt-ep-crypto-table-image Solana sol $ 84.90 -0.59682415717356 620.5M 48.2B 3.8B 568.1M
8 bdt-ep-crypto-table-image TRON trx $ 0.28 0.0040167 94.7B 26.9B 556.9M 94.7B
9 bdt-ep-crypto-table-image Dogecoin doge $ 0.10 -0.0025428742837514 168.8B 16.9B 1.3B 168.8B
10 bdt-ep-crypto-table-image Figure Heloc figr_heloc $ 1.02 15.2B 15.5B 56.5K 15.2B

Hoia end krüptomaailmaga kursis. Liitu WEB3 Kojaga.

MTÜ EESTI WEB3 KODA
Registry code: 80377823
info@estoniaweb3.com

© 2024 MTÜ EESTI WEB3 KODA