Krüptorahade TOP10

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 95503.00 -2585.5694729387 21M 1.9T 43.2B 19.8M
2 bdt-ep-crypto-table-image Ethereum eth $ 3373.55 -119.15896585941 120.5M 406.1B 20.1B 120.5M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 -0.00035298749941026 139.4B 139.2B 51.8B 139.4B
4 bdt-ep-crypto-table-image XRP xrp $ 2.19 -0.10642964274954 100B 125.1B 4.1B 57.3B
5 bdt-ep-crypto-table-image BNB bnb $ 696.07 -10.156075290075 145.9M 101.5B 1.1B 145.9M
6 bdt-ep-crypto-table-image Solana sol $ 189.19 -8.6813770547869 590.9M 90.8B 3.5B 479.5M
7 bdt-ep-crypto-table-image Dogecoin doge $ 0.32 -0.014590004542304 147.4B 46.7B 2.9B 147.3B
8 bdt-ep-crypto-table-image USDC usdc $ 1.00 -0.00042402000381725 43.1B 43.1B 6.8B 43.1B
9 bdt-ep-crypto-table-image Lido Staked Ether steth $ 3369.84 -115.40330239564 9.7M 32.5B 153.4M 9.7M
10 bdt-ep-crypto-table-image Cardano ada $ 0.87 -0.048956746009557 45B 31.2B 800.3M 35.8B

Hoia end krüptomaailmaga kursis. Liitu WEB3 Kojaga.

MTÜ EESTI WEB3 KODA
Registry code: 80377823
info@estoniaweb3.com

© 2024 MTÜ EESTI WEB3 KODA