Krüptorahade TOP10

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 54108.00 73.07 21M 1.1T 13.3B 19.8M
2 bdt-ep-crypto-table-image Ethereum eth $ 2270.35 33.62 120.3M 273.2B 10.3B 120.3M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 0.00017577 118.2B 118.2B 27.9B 118.2B
4 bdt-ep-crypto-table-image BNB bnb $ 491.99 2.8 145.9M 71.8B 478.8M 145.9M
5 bdt-ep-crypto-table-image Solana sol $ 127.42 1.85 584M 59.6B 1.7B 467.5M
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 -0.00037416091662468 35B 35B 3.3B 35B
7 bdt-ep-crypto-table-image XRP xrp $ 0.52 0.00181088 100B 29.6B 547.6M 56.3B
8 bdt-ep-crypto-table-image Lido Staked Ether steth $ 2269.32 32.81 9.8M 22.3B 46.1M 9.8M
9 bdt-ep-crypto-table-image Dogecoin doge $ 0.10 0.00261254 145.9B 13.9B 456.1M 145.9B
10 bdt-ep-crypto-table-image TRON trx $ 0.15 0.00374061 86.7B 13.2B 409M 86.7B

Hoia end krüptomaailmaga kursis. Liitu WEB3 Kojaga.

MTÜ EESTI WEB3 KODA
Registry code: 80377823
info@estoniaweb3.com

© 2024 MTÜ EESTI WEB3 KODA