Krüptorahade TOP10

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 104685.00 -37.300886611556 19.9M 2.1T 15.6B 19.9M
2 bdt-ep-crypto-table-image Ethereum eth $ 2512.62 -30.427182473232 120.7M 303.2B 9.9B 120.7M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 1.38E-6 153.1B 153.2B 29.8B 153.1B
4 bdt-ep-crypto-table-image XRP xrp $ 2.15 -0.025217824675905 100B 126.3B 1.5B 58.8B
5 bdt-ep-crypto-table-image BNB bnb $ 652.55 -6.2126720575493 145.9M 95.2B 461.4M 145.9M
6 bdt-ep-crypto-table-image Solana sol $ 153.73 -2.2706031662132 602.1M 80.3B 2.4B 522.4M
7 bdt-ep-crypto-table-image USDC usdc $ 1.00 -3.7195202417628E-5 60.9B 60.9B 4.7B 60.9B
8 bdt-ep-crypto-table-image Dogecoin doge $ 0.19 -0.0016772788095662 149.5B 28.6B 875.2M 149.5B
9 bdt-ep-crypto-table-image TRON trx $ 0.27 0.0009168 94.9B 25.4B 388M 94.9B
10 bdt-ep-crypto-table-image Cardano ada $ 0.67 -0.0099991947874816 45B 24.3B 516.6M 36.1B

Hoia end krüptomaailmaga kursis. Liitu WEB3 Kojaga.

MTÜ EESTI WEB3 KODA
Registry code: 80377823
info@estoniaweb3.com

© 2024 MTÜ EESTI WEB3 KODA