Krüptorahade TOP10

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 67938.00 -474.45362038325 20M 1.4T 39.3B 20M
2 bdt-ep-crypto-table-image Ethereum eth $ 1971.14 15.42 120.7M 238B 22.9B 120.7M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 -4.0280573307738E-5 189.2B 183.7B 70.2B 183.8B
4 bdt-ep-crypto-table-image XRP xrp $ 1.48 0.00592025 100B 89.9B 3.6B 60.9B
5 bdt-ep-crypto-table-image BNB bnb $ 614.98 3.81 136.4M 83.9B 845.6M 136.4M
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 -7.198961916588E-6 73.7B 73.6B 3.7B 73.6B
7 bdt-ep-crypto-table-image Solana sol $ 84.64 -1.5916386946961 620.5M 48.1B 3.9B 568.1M
8 bdt-ep-crypto-table-image TRON trx $ 0.28 0.00323375 94.7B 26.8B 564.2M 94.7B
9 bdt-ep-crypto-table-image Dogecoin doge $ 0.10 -0.0039111044197523 168.8B 16.9B 1.4B 168.8B
10 bdt-ep-crypto-table-image Figure Heloc figr_heloc $ 1.02 15.2B 15.5B 56.5K 15.2B

Hoia end krüptomaailmaga kursis. Liitu WEB3 Kojaga.

MTÜ EESTI WEB3 KODA
Registry code: 80377823
info@estoniaweb3.com

© 2024 MTÜ EESTI WEB3 KODA