Krüptorahade TOP10

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 62892.00 -533.11234752717 21M 1.2T 39.3B 19.8M
2 bdt-ep-crypto-table-image Ethereum eth $ 2555.91 80.3 120.3M 307.7B 20.6B 120.3M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 -0.0019237652840705 119.1B 119B 58.6B 119.1B
4 bdt-ep-crypto-table-image BNB bnb $ 567.64 -2.2657274204696 145.9M 82.9B 1B 145.9M
5 bdt-ep-crypto-table-image Solana sol $ 147.43 3.58 584.9M 69.1B 4.3B 468.5M
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 -0.0014967440311064 35.6B 35.5B 6.7B 35.5B
7 bdt-ep-crypto-table-image XRP xrp $ 0.58 -0.011280091740291 100B 32.7B 1.5B 56.4B
8 bdt-ep-crypto-table-image Lido Staked Ether steth $ 2554.88 82.49 9.7M 24.9B 54.1M 9.7M
9 bdt-ep-crypto-table-image Dogecoin doge $ 0.10 -0.0018295255050513 146B 15.3B 742.9M 146B
10 bdt-ep-crypto-table-image Toncoin ton $ 5.58 -0.20542570734836 5.1B 14.1B 371.1M 2.5B

Hoia end krüptomaailmaga kursis. Liitu WEB3 Kojaga.

MTÜ EESTI WEB3 KODA
Registry code: 80377823
info@estoniaweb3.com

© 2024 MTÜ EESTI WEB3 KODA