Krüptorahade TOP10

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 67963.00 -337.77838514526 20M 1.4T 36.4B 20M
2 bdt-ep-crypto-table-image Ethereum eth $ 1972.58 30.77 120.7M 238.5B 18.9B 120.7M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 0.0001399 189.2B 183.7B 63.7B 183.8B
4 bdt-ep-crypto-table-image XRP xrp $ 1.47 0.01837484 100B 89.6B 3.2B 60.9B
5 bdt-ep-crypto-table-image BNB bnb $ 616.07 4.29 136.4M 84.1B 797.2M 136.4M
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 0.00022447 73.6B 73.6B 8.9B 73.6B
7 bdt-ep-crypto-table-image Solana sol $ 84.57 -0.76874760418364 620.5M 48B 3.7B 568.1M
8 bdt-ep-crypto-table-image TRON trx $ 0.28 0.00385308 94.7B 26.9B 547.4M 94.7B
9 bdt-ep-crypto-table-image Dogecoin doge $ 0.10 -0.0028204810500504 168.8B 16.9B 1.3B 168.8B
10 bdt-ep-crypto-table-image Figure Heloc figr_heloc $ 1.02 15.2B 15.5B 56.5K 15.2B

Hoia end krüptomaailmaga kursis. Liitu WEB3 Kojaga.

MTÜ EESTI WEB3 KODA
Registry code: 80377823
info@estoniaweb3.com

© 2024 MTÜ EESTI WEB3 KODA