Krüptorahade TOP10

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 108759.00 383.31 19.9M 2.2T 25.3B 19.9M
2 bdt-ep-crypto-table-image Ethereum eth $ 2536.71 -3.3349459410788 120.7M 306.2B 11.4B 120.7M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 0.0001049 152.7B 152.7B 31.6B 152.7B
4 bdt-ep-crypto-table-image XRP xrp $ 2.34 0.01047958 100B 137.3B 1.5B 58.7B
5 bdt-ep-crypto-table-image BNB bnb $ 671.13 8.65 145.9M 97.9B 717M 145.9M
6 bdt-ep-crypto-table-image Solana sol $ 177.01 -0.25330541003066 601.5M 92.1B 3.7B 520.3M
7 bdt-ep-crypto-table-image USDC usdc $ 1.00 -3.0047501276331E-5 61.7B 61.7B 6.2B 61.7B
8 bdt-ep-crypto-table-image Dogecoin doge $ 0.23 -0.0048293644374379 149.4B 33.8B 1.3B 149.4B
9 bdt-ep-crypto-table-image Cardano ada $ 0.75 -0.013932021298952 45B 27B 673.8M 36.1B
10 bdt-ep-crypto-table-image TRON trx $ 0.27 9.734E-5 94.9B 25.7B 567.6M 94.9B

Hoia end krüptomaailmaga kursis. Liitu WEB3 Kojaga.

MTÜ EESTI WEB3 KODA
Registry code: 80377823
info@estoniaweb3.com

© 2024 MTÜ EESTI WEB3 KODA