Krüptorahade TOP10

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 95563.00 -2459.4901821068 21M 1.9T 58.2B 19.8M
2 bdt-ep-crypto-table-image Ethereum eth $ 3628.66 -104.60695971566 120.4M 437B 49.4B 120.4M
3 bdt-ep-crypto-table-image XRP xrp $ 2.73 0.352289 100B 155.6B 52B 57.1B
4 bdt-ep-crypto-table-image Tether usdt $ 1.00 -0.0009612649973334 134.7B 134.7B 77.7B 134.7B
5 bdt-ep-crypto-table-image Solana sol $ 225.24 -11.485496317886 589.4M 107B 9.7B 475.3M
6 bdt-ep-crypto-table-image BNB bnb $ 650.53 -15.677952395852 145.9M 94.9B 2.4B 145.9M
7 bdt-ep-crypto-table-image Dogecoin doge $ 0.42 -0.032422253605 147B 61.5B 14B 147B
8 bdt-ep-crypto-table-image Cardano ada $ 1.28 0.118609 45B 45.9B 6.7B 35.8B
9 bdt-ep-crypto-table-image USDC usdc $ 1.00 -0.00093995233870914 39.9B 39.9B 10.2B 39.9B
10 bdt-ep-crypto-table-image Lido Staked Ether steth $ 3626.63 -104.11791728268 9.8M 35.7B 181.2M 9.8M

Hoia end krüptomaailmaga kursis. Liitu WEB3 Kojaga.

MTÜ EESTI WEB3 KODA
Registry code: 80377823
info@estoniaweb3.com

© 2024 MTÜ EESTI WEB3 KODA